SKU: NM39978
Category: Inverter
Availability: 0
Introducing the Waaree 4kW Three Phase On-Grid Solar Inverter
It's designed for large spaces, offers unbeatable reliability, and comes with excellent customer support.
Key Benefits:
Uses:
Added Benefits:
Brand: Waaree Energies
Model Number: SUN-70/75/80/90/100
Availability: Out Of Stock.
Minimum order quantity: 1
Maximum order quantity: 80
Listed date: 28th Sep, 2024
Upgrade your solar system with the Waaree 4kW Three Phase On-Grid Solar Inverter and enjoy efficient, reliable, and eco-friendly electricity. Experience a brighter, worry-free future with top notch support, including remote service assistance, while saving money and contributing to sustainability.
Specifications |
|
||
---|---|---|---|
Price | 56999.00 | ₹ 14,999.00 | ₹ 12,999.00 |
Inverter AC Output Power | 4kW | 77 KW | 77 KW |
Inverter DC Input Voltage | 250-500V | 200-500V | 200-500V |
Inverter Efficiency | 99.7% | 98.7% | 98.7% |
Inverter THD | <3% | <3% | <3% |
Inverter Operating Temperature | -25 to +60°C, >45°C | -25 to +60°C, >45°C | -25 to +60°C, >45°C |
Inverter Peak Power Factor | 1.0 | 1.0 | 1.0 |
Inverter Waveform Type | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
Inverter Protection Features | Overload , Over Voltage | Overload , Over Voltage | Overload , Over Voltage |
Inverter Dimensions | 450*450*230 | 450*450*230 | 450*450*230 |
Inverter Weight | 24kg | 24kg | 24kg |
Sku | NM399099 | SUN-70/75/80/90/100/110K-G03 | |
Brand | Waaree Energies | Deye | Deye |
Action |
No review found.
Easy Return, Quick Refund. See more.