SKU: NM399099
Category: Inverter
Availability: 80
Brand: Deye
Model Number: SUN-18/20/21K-G04-LV
Availability: In stock
Minimum order quantity: 1
Maximum order quantity:
Listed date: 27th Sep, 2024
Specifications |
|
|
---|---|---|
Price | 14999.00 | ₹ 12,999.00 |
Inverter AC Output Power | 77 KW | 77 KW |
Inverter DC Input Voltage | 200-500V | 200-500V |
Inverter Efficiency | 98.7% | 98.7% |
Inverter THD | <3% | <3% |
Inverter Operating Temperature | -25 to +60°C, >45°C | -25 to +60°C, >45°C |
Inverter Peak Power Factor | 1.0 | 1.0 |
Inverter Waveform Type | Pure Sine Wave | Pure Sine Wave |
Inverter Protection Features | Overload , Over Voltage | Overload , Over Voltage |
Inverter Dimensions | 450*450*230 | 450*450*230 |
Inverter Weight | 24kg | 24kg |
Sku | SUN-70/75/80/90/100/110K-G03 | |
Brand | Deye | Deye |
Action |
No review found.
Easy Return, Quick Refund. See more.